![]() |
Provisional Result |
|
|
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 75.0 | 1:42:49 | 122.40 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 78.0 | 1:46:56 | 125.80 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.1 | 1:41:33 | 132.75 | 3 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 90.0 | 2:03:16 | 140.08 | 4 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 86.2 | 1:58:06 | 145.49 | 5 |
133B | HYDRA SLOOP ONE UP | P MALONEY | UNKNOWN | 81 | 1 | 92.2 | 2:06:17 | 155.57 | 6 |
1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 0.0 | OD | OD | OD |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 0.0 | OD | OD | OD |
Entries: 8
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 115.1 | 2:02:38 | 97.33 | 1 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.5 | 2:08:21 | 101.87 | 2 |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 123.9 | 2:11:58 | 104.74 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 127.0 | 2:15:15 | 107.34 | 4 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 127.8 | 2:16:10 | 108.07 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 128.7 | 2:17:09 | 108.85 | 6 |
364 | SABRE | J NEED | CLIPPER | 126 | 4 | 139.0 | 2:28:02 | 117.49 | 7 |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com