![]() |
Provisional Result |
|
|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 0.0 | ABD | ABD | ABD |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 0.0 | ABD | ABD | ABD |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | ABD | ABD | ABD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 0.0 | ABD | ABD | ABD |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 0.0 | ABD | ABD | ABD |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 1745 | MOSQUITO (ALL) | M FLOYD | 0 | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 1755 | MOSQUITO (ALL) | J GLYMER | 0 | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 1774 | MOSQUITO (ALL) | R BENNETT | 0 | 84 | 1 | 0.0 | ABD | ABD | ABD |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 0.0 | ABD | ABD | ABD |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | ABD | ABD | ABD |
| 353B | HYDRA SLOOP ONE UP | P MOLONEY | UNKNOWN | 81 | 1 | 0.0 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 114493 | LASER | B ZWOLAK | XRL8R2 | 112 | 3 | 0.0 | 0:00:00 | 0.00 | 0 |
| 148642 | LASER | J MC DONALD | UNKNOWN | 112 | 3 | 0.0 | 0:00:00 | 0.00 | 0 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 0.0 | ABD | ABD | ABD |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 0.0 | ABD | ABD | ABD |
| 481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 0.0 | ABD | ABD | ABD |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 0.0 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 1132 | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 1607 | SABRE | J NEED | MAYBE | 126 | 4 | 0.0 | ABD | ABD | ABD |
| 283RF | SABRE | R FARRINGTON | MALIBU | 126 | 4 | 0.0 | ABD | ABD | ABD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503B | MIRROR ONE UP | P MILWRIGHT | WILD THING | 139 | 5 | 0.0 | ABD | ABD | ABD |
For any Queries
Email: sugarloafsc@hotmail.com