![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 117.7 | 2:18:39 | 110.04 | 1 |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 117.8 | 2:18:45 | 110.12 | 2 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.3 | 2:19:19 | 110.57 | 3 |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 79.7 | 1:33:54 | 111.79 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 121.3 | 2:22:49 | 113.35 | 5 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 106.1 | 2:04:58 | 116.25 | 6 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.9 | 1:29:25 | 116.88 | 7 |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 117.5 | 2:18:22 | 117.26 | 8 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 83.9 | 1:38:49 | 117.64 | 9 |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 81.9 | 1:36:29 | 118.86 | 10 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 93.1 | 1:49:39 | 124.60 | 11 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 135.2 | 2:39:13 | 126.36 | 12 |
1985 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 106.6 | 2:05:35 | 137.25 | 13 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 0.0 | DSQ | DSQ | DSQ |
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 0.0 | DSQ | DSQ | DSQ |
For any Queries
Email: sugarloafsc@hotmail.com