![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 0.0 | ABD | ABD | ABD |
113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 0.0 | ABD | ABD | ABD |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | ABD | ABD | ABD |
219 | ALPHA OMEGA 4.3 | A RYAN | UNKNOWN | 88 | 1 | 0.0 | ABD | ABD | ABD |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 0.0 | ABD | ABD | ABD |
353 | HYDRA | P MALONEY | UNKNOWN | 85 | 1 | 0.0 | ABD | ABD | ABD |
556 | COBRA | T PREAT | SMARTIES | 85 | 1 | 0.0 | ABD | ABD | ABD |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 0.0 | ABD | ABD | ABD |
777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 0.0 | ABD | ABD | ABD |
797 | PAPER TIGER | A POTTER | NEPHILIM | 92 | 1 | 0.0 | ABD | ABD | ABD |
860 | MOSQUITO (ALL) | V GRYBAS | OLD YELLA | 84 | 1 | 0.0 | ABD | ABD | ABD |
902 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 0.0 | ABD | ABD | ABD |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 0.0 | ABD | ABD | ABD |
1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 0.0 | ABD | ABD | ABD |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 0.0 | ABD | ABD | ABD |
1985 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 0.0 | ABD | ABD | ABD |
2003 | HURRICANE 5 | V GRYBAS | UNKNOWN | 76 | 1 | 0.0 | ABD | ABD | ABD |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 0.0 | ABD | ABD | ABD |
2914 | MARICAT 4.3 SUPER SLOOP | R REID | RESONANCE | 88 | 1 | 0.0 | ABD | ABD | ABD |
3043 | MARICAT 4.3 SLOOP | E HODGSON | UNKNOWN | 92 | 1 | 0.0 | ABD | ABD | ABD |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 0.0 | ABD | ABD | ABD |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | ABD | ABD | ABD |
133B | HYDRA SLOOP ONE UP | P MALONEY | UNKNOWN | 81 | 1 | 0.0 | ABD | ABD | ABD |
353B | HYDRA SLOOP ONE UP | P MOLONEY | UNKNOWN | 81 | 1 | 0.0 | ABD | ABD | ABD |
134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 0.0 | ABD | ABD | ABD |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 0.0 | ABD | ABD | ABD |
204 | IMPULSE | D MARTIN | UNKNOWN | 118 | 3 | 0.0 | ABD | ABD | ABD |
481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 0.0 | ABD | ABD | ABD |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 0.0 | ABD | ABD | ABD |
114493 | LASER | B ZWOLAK | XRL8R2 | 112 | 3 | 0.0 | ABD | ABD | ABD |
149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 0.0 | ABD | ABD | ABD |
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 0.0 | ABD | ABD | ABD |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 0.0 | ABD | ABD | ABD |
364 | SABRE | J NEED | CLIPPER | 126 | 4 | 0.0 | ABD | ABD | ABD |
508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 0.0 | ABD | ABD | ABD |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | ABD | ABD | ABD |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 0.0 | ABD | ABD | ABD |
1132 | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 0.0 | ABD | ABD | ABD |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 0.0 | ABD | ABD | ABD |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 0.0 | ABD | ABD | ABD |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 0.0 | ABD | ABD | ABD |
1607 | SABRE | J NEED | MAYBE | 126 | 4 | 0.0 | ABD | ABD | ABD |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 0.0 | ABD | ABD | ABD |
2430RP | PACER | R PEARMAN | UNKNOWN | 127 | 4 | 0.0 | ABD | ABD | ABD |
283AD | SABRE | A DEVLIN | MALIBU | 126 | 4 | 0.0 | ABD | ABD | ABD |
7DW | ECLIPSE | D WHITE | UNKNOWN | 133 | 4 | 0.0 | ABD | ABD | ABD |
45503BR | MIRROR | B RIDGWAY | WILD THING | 146 | 5 | 0.0 | ABD | ABD | ABD |
For any Queries
Email: sugarloafsc@hotmail.com