![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 91.8 | 1:49:25 | 101.78 | 1 |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 116.5 | 2:18:49 | 110.17 | 2 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 117.9 | 2:20:32 | 111.53 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 118.7 | 2:21:26 | 112.25 | 4 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 120.6 | 2:23:41 | 114.03 | 5 |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 121.1 | 2:24:18 | 114.52 | 6 |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 123.4 | 2:27:06 | 116.75 | 7 |
1607 | SABRE | J NEED | MAYBE | 126 | 4 | 123.7 | 2:27:23 | 116.97 | 8 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 125.1 | 2:29:05 | 118.32 | 9 |
283AD | SABRE | A DEVLIN | MALIBU | 126 | 4 | 126.3 | 2:30:33 | 119.48 | 10 |
7DW | ECLIPSE | D WHITE | UNKNOWN | 133 | 4 | 135.8 | 2:41:53 | 122.18 | 11 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 90.6 | 1:47:57 | 122.67 | 12 |
508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 131.0 | 2:36:08 | 123.92 | 13 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 85.0 | 1:41:15 | 124.73 | 14 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 92.7 | 1:50:30 | 131.55 | 15 |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 102.9 | 2:02:40 | 146.03 | 16 |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com