![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 102.2 | 1:09:58 | 59.29 | 1 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 95.7 | 1:05:32 | 60.96 | 2 |
114493 | LASER | B ZWOLAK | XRL8R2 | 112 | 3 | 100.6 | 1:08:52 | 61.76 | 3 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.8 | 1:21:17 | 64.51 | 4 |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 119.6 | 1:21:51 | 64.96 | 5 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 122.2 | 1:23:37 | 66.36 | 6 |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 123.2 | 1:24:20 | 66.93 | 7 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 84.5 | 0:57:52 | 68.08 | 8 |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 82.4 | 0:56:25 | 69.50 | 9 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 89.6 | 1:01:21 | 69.72 | 10 |
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 94.1 | 1:04:24 | 70.00 | 11 |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 88.5 | 1:00:33 | 72.08 | 12 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 86.0 | 0:58:50 | 72.48 | 13 |
777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 96.9 | 1:06:20 | 72.50 | 14 |
219 | ALPHA OMEGA 4.3 | A RYAN | UNKNOWN | 88 | 1 | 95.1 | 1:05:07 | 74.00 | 15 |
2914 | MARICAT 4.3 SUPER SLOOP | R REID | RESONANCE | 88 | 1 | 105.5 | 1:12:12 | 82.05 | 16 |
797 | PAPER TIGER | A POTTER | NEPHILIM | 92 | 1 | 0.0 | DNF | DNF | DNF |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com