![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 81.9 | 1:35:26 | 103.73 | 1 |
| 2878 | PAPER TIGER | R. RIDING | MAXIMUM WARP | 92 | 1 | 85.7 | 1:39:53 | 108.57 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 72.4 | 1:24:24 | 111.05 | 3 |
| 2772 | PAPER TIGER | G BURTON | THAT WHOOSH THING | 92 | 1 | 89.3 | 1:44:04 | 113.12 | 4 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 79.7 | 1:32:53 | 114.42 | 5 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.1 | 1:39:11 | 118.08 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 91.6 | 1:46:48 | 121.36 | 7 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 85.5 | 1:39:44 | 122.86 | 8 |
| 1387 | PAPER TIGER | P GROOME | UNKNOWN | 92 | 1 | 99.5 | 1:55:57 | 126.03 | 9 |
| 148 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 99.9 | 1:56:29 | 126.61 | 10 |
| 2726 | PAPER TIGER | C DEWAR | UNKNOWN | 92 | 1 | 0.0 | DNS | DNS | DNS |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 44767 | 420 | L PEARMAN | BANSHEE | 113 | 3 | 113.0 | 1:42:24 | 90.62 | 1 |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 125.3 | 1:53:53 | 89.67 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 126.9 | 1:55:22 | 90.84 | 2 |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 128.8 | 1:57:05 | 92.19 | 3 |
| 142 | SABRE | J CRANEY | UNKNOWN | 127 | 4 | 0.0 | DNS | DNS | DNS |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com