Provisional Result |
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 71.2 | 1:44:28 | 137.46 | 1 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 87.1 | 2:07:49 | 138.93 | 2 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 78.3 | 1:54:53 | 141.53 | 3 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 83.5 | 2:02:35 | 145.93 | 4 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 82.5 | 2:01:08 | 149.22 | 5 |
| 1094B | MOSQUITO (ALL) SLOOP ONE UP | G BANNISTER | RED SHIFT | 80 | 1 | 81.9 | 2:00:18 | 149.96 | 6 |
| 2772 | PAPER TIGER | G BURTON | THAT WHOOSH THING | 92 | 1 | 96.6 | 2:21:45 | 154.08 | 7 |
| 2847 | PAPER TIGER | C DEWAR | UNKNOWN | 92 | 1 | 98.6 | 2:24:48 | 157.39 | 8 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 156221 | LASER | P JOHNSTONE | NIELIADISASTER | 112 | 3 | 111.5 | 2:00:50 | 108.37 | 1 |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 121.7 | 1:59:59 | 94.48 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 122.7 | 2:00:56 | 95.22 | 2 |
| 150 | SABRE | M SKEWES | UNKNOWN | 127 | 4 | 136.7 | 2:14:45 | 106.10 | 3 |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 155.6 | 1:35:43 | 56.97 | 1 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 171.8 | 1:45:44 | 66.08 | 2 |
For any Queries
Email: sugarloafsc@hotmail.com