![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | H SUMNER | 1 | 1 | 32 | 2 | DSQ | 3 | DNC | 7 | 4 | 2 | 1 | DNC | 1 | 1 | 2 | 1 | 3 | 1 | 4 |
| 1094 | G BANNISTER | 1 | 2 | 41 | 1 | 1 | 1 | 1 | 4 | 5 | 6 | 6 | 1 | 4 | 2 | 6 | DNC | 6 | 5 | DNC |
| 1131B | M BRINDLEY | 1 | 3 | 76 | 5 | DNC | DNC | DNC | 3 | 1 | 4 | 2 | 3 | 3 | DNC | DNC | DNC | 2 | 2 | 5 |
| 2 | G PEPPING | 1 | 4 | 111 | DNC | 3 | DNC | DNC | 2 | DNC | 1 | 4 | DNC | DNC | 3 | 4 | DNC | 1 | 3 | 2 |
| 777 | J WATSON | 1 | 5 | 126 | DNC | DNC | DNC | DNC | DNC | 2 | 5 | DNC | 7 | 2 | 5 | 5 | 2 | DNC | 4 | 6 |
| 768 | B PEPPING | 1 | 6 | 140 | 6 | DNF | 2 | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 6 | 7 | DNC | 5 | DNC | 7 |
| 113 | P JENKINS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 1 | ||
| 148 | S YOUNG | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 190 | P GROOME | 1 | DNC | DSQ | DSQ | 3 | 6 | DNC | DSQ | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 219 | A RYAN | 1 | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNS | 5 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | ||
| 353 | P MALONEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | ||
| 797 | A POTTER | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | ||
| 860 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | ||
| 902 | S YOUNG | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | ||
| 1096 | R REARDON | 1 | DNC | DNC | DNC | DNC | 8 | 6 | 7 | 5 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1133 | C GOW | 1 | DNC | 4 | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1902 | R AITCHISON | 1 | 4 | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNF | DNF | DNC | DNC | DNC | ||
| 1985 | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | ||
| 2485 | B CLEMENTS | 1 | DNC | DNF | DNC | DNC | 1 | DNC | DNC | DNC | 2 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ||
| 2726 | C DEWAR | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2772 | G BURTON | 1 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2805 | B DITCHFIELD | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2914 | R REID | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNF | DNC | 8 | ||
| 1131A | M BRINDLEY | 1 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1133B | C GOW | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | 5 | 4 | 3 | DNC | 7 | 6 | 3 | ||
| 1595A | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 353B | P MOLONEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 5 | 8 | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | P MILWRIGHT | 3 | 1 | 12 | DNC | DNC | DNC | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 463 | L MENOGUE | 3 | 2 | 46 | DNC | DNC | DNC | DNC | DNC | 4 | 1 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 2 |
| 1875 | R PEARMAN | 3 | 3 | 75 | 1 | DNC | 2 | 3 | DNC | DNC | 4 | 4 | DNC | DNC | 2 | 2 | 3 | DNC | 3 | 3 |
| 177 | K ROBINSON | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1657 | S LAMBRICK | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1703 | E SOUTH | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 3097 | R OTZEN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | ||
| 11751 | F LANDY | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNC | DNC | DNC | ||
| 44769 | M TAYLOR | 3 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 114493 | B ZWOLAK | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 4 | DNC | DNC | DNC | ||
| 137543 | D WATSON | 3 | DNC | DNC | 1 | DNC | DNC | 2 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 148642 | J MC DONALD | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 149815 | R PLOWMAN | 3 | DNC | DNC | DNC | 2 | 2 | 3 | 3 | 2 | 4 | DNC | 3 | DNC | DNC | DNC | DNC | DNC | ||
| 152872 | P PLOWMAN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 156221 | P JOHNSTONE | 3 | DNC | DNF | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| &H | M AMUNDSEN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | ||
| 149815F | R PLOWMAN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 | D EDWARDS | 4 | 1 | 29 | 3 | 1 | 2 | 2 | 2 | 2 | DNC | 1 | 1 | 2 | 2 | DNC | DNF | DNC | 3 | 2 |
| 1283 | N DODDS | 4 | 2 | 41 | 2 | DNF | 3 | DNC | DNC | 3 | 2 | 3 | 3 | DNC | 1 | DNC | 1 | 3 | 2 | DNC |
| 526 | H BROCKER | 4 | 3 | 44 | 4 | DNC | 4 | 4 | 4 | DNC | 3 | 2 | 4 | 4 | 5 | 1 | 4 | 4 | 4 | 3 |
| 1427 | D TUNNECLIFFE | 4 | 4 | 70 | 1 | DNC | 1 | 1 | 1 | 1 | 1 | 5 | 2 | DNC | DNC | DNC | DNC | 2 | DNC | DNC |
| 150 | M SKEWES | 4 | 5 | 102 | 6 | DNF | DNC | 3 | 5 | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 6 | DNF | DNC | 5 |
| 196 | R FARRINGTON | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 347 | J NEED | 4 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 364 | J NEED | 4 | 5 | DNC | 5 | 5 | 3 | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 970 | S JOHNSTONE | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | ||
| 1417 | P SCHIJVENS | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1511 | P JOHNSTONE | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1607 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 3 | 6 | 6 | 4 | ||
| 283RF | R FARRINGTON | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| 970P | P JOHNSTONE | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 5 | 5 | 5 | 6 |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X3 | L SKEWES | 5 | 1 | 17 | 1 | DNC | DNC | 1 | 1 | 1 | DNC | DNC | 1 | 1 | 1 | DNC | 1 | DNF | DNF | 1 |
| 241 | S JOHNSTONE | 5 | 2 | 27 | DNC | DNF | DNC | DNC | 2 | DNF | 1 | DNC | 2 | 2 | 2 | DNC | 2 | DNF | DNF | 2 |
| 7448 | A SCHOFIELD | 5 | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 10112 | T COPE | 5 | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
For any Queries
Email: sugarloafsc@hotmail.com