![]() |
Provisional Result |
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 82.0 | 1:49:15 | 124.15 | 1 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 77.0 | 1:42:37 | 126.41 | 2 |
| 1595A | MOSQUITO (ALL) SLOOP ONE UP | V GRYBAS | VIC 1 | 80 | 1 | 77.2 | 1:42:57 | 128.33 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 77.3 | 1:42:58 | 135.48 | 4 |
| 1096 | MARICAT 4.3 CAT | R REARDON | SANITY SAVER | 94 | 1 | 96.9 | 2:09:12 | 137.45 | 5 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 93.2 | 2:04:09 | 147.80 | 6 |
| 219 | ALPHA OMEGA 4.3 | A RYAN | UNKNOWN | 88 | 1 | 0.0 | DNS | DNS | DNS |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 104.6 | 1:40:40 | 85.31 | 1 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116 | 3 | 106.3 | 1:42:20 | 88.22 | 2 |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 110.4 | 1:46:19 | 90.10 | 3 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 108.7 | 1:44:40 | 97.36 | 4 |
| 148642 | LASER | J MC DONALD | UNKNOWN | 112 | 3 | 124.5 | 1:59:51 | 107.49 | 5 |
| 1703 | LASER II | E SOUTH | UNKNOWN | 110 | 3 | 124.7 | 2:00:03 | 109.14 | 6 |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 117.2 | 1:47:24 | 84.57 | 1 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 117.7 | 1:47:56 | 84.99 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 132.9 | 2:01:49 | 95.92 | 3 |
| 196 | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 133.3 | 2:02:13 | 96.23 | 4 |
| 1427 | SABRE | D TUNNECLIFFE | STIRRED & NOT | 127 | 4 | 133.9 | 2:02:42 | 96.61 | 5 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com