![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 79.1 | 2:23:33 | 156.03 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 79.3 | 2:23:54 | 163.52 | 2 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 74.4 | 2:14:52 | 166.14 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 73.0 | 2:12:20 | 174.12 | 4 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 91.2 | 2:45:20 | 179.71 | 5 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 89.7 | 2:42:45 | 193.75 | 6 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 90.1 | 2:43:21 | 194.46 | 7 |
| 353B | HYDRA SLOOP ONE UP | P MOLONEY | UNKNOWN | 81 | 1 | 90.5 | 2:44:08 | 202.20 | 8 |
| 2914 | MARICAT 4.3 Super Sloop | R REID | RESONANCE | 88 | 1 | 98.2 | 2:58:10 | 202.46 | 9 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 106.7 | 2:16:37 | 115.78 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 105.1 | 2:14:30 | 125.12 | 2 |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 131.9 | 2:48:49 | 143.06 | 3 |
| &H | 16' SKIFF | M AMUNDSEN | UNKNOWN | 86 | 3 | 0.0 | DNF | DNF | DNF |
| 3097 | MOTH SCOW | R OTZEN | UNKNOWN | 115 | 3 | 0.0 | DSQ | DSQ | DSQ |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 125.5 | 2:07:16 | 100.21 | 1 |
| 283RF | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 126.0 | 2:07:43 | 100.56 | 2 |
| 1607 | SABRE | J NEED | UNKNOWN | 127 | 4 | 129.5 | 2:11:18 | 103.39 | 3 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com