logo

Provisional Result


Summer 11

DATE:03/02/2002
WIND FROM:South West
WIND SPEED:8 Knots
ENTRIES: 20
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:14:30
COURSE:Starboard
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 7

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 80.0 1:42:04 115.98 1
1094 MOSQUITO (ALL) G BANNISTER RED SHIFT 84 1 81.0 1:43:23 123.08 2
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 76 1 73.8 1:34:06 123.82 3
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 81.0 1:43:20 127.30 4
777 PAPER TIGER J WATSON CATALYST 92 1 92.7 1:58:13 128.50 5
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 85.2 1:48:38 129.33 6
353 HYDRA P MALONEY UNKNOWN 85 1 96.6 2:03:14 144.98 7

Division 3

Entries: 5

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
134 IMPULSE P MILWRIGHT IMPETUOUS 118 3 104.8 1:41:19 85.86 1
1875 TASER R PEARMAN ORGANISED KAOS 108 3 97.0 1:33:45 87.21 2
149815 LASER RADIAL R PLOWMAN UNKNOWN 116 3 106.2 1:42:40 88.51 3
114493 LASER B ZWOLAK UNKNOWN 112 3 102.2 1:38:48 88.61 4
463 IMPULSE L MENOGUE FAST TRACKER 118 3 108.5 1:44:52 88.87 5
&H 16' SKIFF M AMUNDSEN UNKNOWN 86 3 125.3 2:01:06 140.81 6

Division 4

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1283 SABRE N DODDS SERENDIPITY 127 4 122.0 1:58:20 93.18 1
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 123.2 1:59:28 94.07 2
283RF SABRE R FARRINGTON MALIBU 127 4 125.5 2:01:40 95.80 3
1607 SABRE J NEED UNKNOWN 127 4 129.8 2:05:51 99.09 4
526 SABRE H BROCKER QUARK 127 4 129.9 2:05:57 99.17 5
970 SABRE S JOHNSTONE UNKNOWN 127 4 131.5 2:07:32 100.42 6

Division 5

Entries: 2

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
X3 MINNOW L SKEWES SHARK BAIT 168 5 153.3 2:01:40 72.42 1
241 SABOT S JOHNSTONE SUNNY 160 5 174.0 2:18:08 86.33 2


For any Queries Email:
sugarloafsc@hotmail.com