![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 101.4 | 1:14:43 | 63.32 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 93.8 | 1:09:10 | 64.34 | 2 |
| 114493 | LASER | B ZWOLAK | UNKNOWN | 112 | 3 | 97.7 | 1:12:01 | 64.59 | 3 |
| 463 | IMPULSE | L MENOGUE | FAST TRACKER | 118 | 3 | 103.5 | 1:16:16 | 64.63 | 4 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116 | 3 | 101.9 | 1:15:05 | 64.73 | 5 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 119.7 | 1:28:15 | 69.49 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 83.2 | 1:01:19 | 69.68 | 7 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 121.0 | 1:29:12 | 70.24 | 8 |
| 777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 89.0 | 1:05:35 | 71.29 | 9 |
| X3 | MINNOW | L SKEWES | SHARK BAIT | 168 | 5 | 165.1 | 2:01:40 | 72.42 | 10 |
| 283RF | SABRE | R FARRINGTON | MALIBU | 127 | 4 | 125.0 | 1:32:06 | 72.52 | 11 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 84.4 | 1:02:12 | 74.05 | 12 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 76 | 1 | 76.6 | 0:56:29 | 74.32 | 13 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 128.3 | 1:34:32 | 74.44 | 14 |
| 1607 | SABRE | J NEED | UNKNOWN | 127 | 4 | 128.8 | 1:34:55 | 74.74 | 15 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.9 | 1:03:19 | 75.38 | 16 |
| 970 | SABRE | S JOHNSTONE | UNKNOWN | 127 | 4 | 130.0 | 1:35:49 | 75.45 | 17 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 85.4 | 1:02:59 | 77.59 | 18 |
| 241 | SABOT | S JOHNSTONE | SUNNY | 160 | 5 | 187.4 | 2:18:08 | 86.33 | 19 |
| 353 | HYDRA | P MALONEY | UNKNOWN | 85 | 1 | 101.5 | 1:14:50 | 88.04 | 20 |
| &H | 16' SKIFF | M AMUNDSEN | UNKNOWN | 86 | 3 | 117.0 | 1:26:16 | 100.31 | 21 |
For any Queries
Email: sugarloafsc@hotmail.com